Description
With the Siemens KG49N2WDA you get a powerful, well-built device ready for intensive everyday use. It is a combi fridge-freezer for anyone who wants results without hassle.
Key benefits
- Construction format: Freestanding.
- Construction type: Freestanding.
- Stars: 4 stars.
- Cooling system: Total noFrost.
- Storage in case of power failure: 16 h.
- Volume of non-frozen compartments: 330 l.
Technical specifications
| Technical features | |
|---|---|
| Device type | Combi fridge-freezer |
| Construction format | Freestanding |
| Construction type | Freestanding |
| Stars | 4 stars |
| Cooling system | Total noFrost |
| Storage in case of power failure | 16 h |
| Artificial intelligence | No |
| Refrigerator compartment | |
| Volume of non-frozen compartments | 330 l |
| Number of shelves in the cooling section | 4 |
| 0°C zone | Yes |
| Fast cooling | Yes |
| Freezer | |
| Volume of frozen compartments | 108 l |
| Freezer compartment position | Bottom |
| No Frost | Yes |
| Equipment | |
| Door opening | Right |
| Number of doors | 2 |
| Interior lighting | Yes |
| Display/Control | |
| Temperature alarm | Yes |
| General features | |
| Dimensions (W x H x D) | 70 cm x 203 cm x 67 cm |
| Colour (manufacturer) | White |
| Width | 70 cm |
| Height | 203 cm |
| Depth | 67 cm |
| Weight (per manufacturer) | 84.9 kg |
| Weight | 84.9 kg |
| Box contents | 1x Combi |
| Package size (W/H/D)(cm) | 80 cm / 213 cm / 77 cm |
| Manufacturer Part Number (MPN) | KG49N2WDA |
| Energy consumption data (EU 2017/1369) | |
| Energy efficiency class (EU 2017/1369) | D |
| EU energy efficiency scale (EU 2017/1369) | A-G |
| Total volume | 438 l |
| Airborne acoustic noise emission class (EU 2017/1369) | C |
| Annual energy consumption (kWh/a) | 207 kWh |
Box contents
- 1x Combi





Reviews
There are no reviews yet.