Description
The Asus TUF Gaming A14 FA401UM-RG011W brings together high-end features for anyone who does not want to compromise. Among gaming laptop models, it stands out for its power and careful finish.
Key benefits
- 14" screen with 2560 x 1600 pixels resolution, designed to show every detail sharply.
- Solid performance powered by the Ryzen™ 7, responsive in both multitasking and demanding tasks.
- 32 GB of RAM and 1 TB of storage to keep your files and open apps without waiting.
- Graphics by GeForce RTX™ 5060, ready for gaming, editing and visual content.
- Reference battery life: 73 Wh, so you can use it for longer away from the socket.
- Windows 11 Home operating system, ready for work or entertainment from day one.
Technical specifications
| Display | |
|---|---|
| Screen size (cm/in) | 35.6 cm / 14 " |
| Resolution | 2560 x 1600 pixels |
| Brightness | 400 cd/m² |
| Picture quality | WQXGA |
| Screen size (cm) | 35.6 cm |
| Screen size (inches) | 14 " |
| Screen format | 16:10 |
| Display features | 165 Hz |
| RAM memory | |
| RAM type | LPDDR5X |
| RAM size | 32 GB |
| Memory speeds | 5600 MHz |
| Total number of slots | 2 |
| Processor | |
| Processor | AMD Ryzen™ 7 260 |
| Processor brand | AMD |
| Processor model | Ryzen™ 7 |
| Processor number | 260 |
| Processor speed | 3.8 GHz |
| Number of processor cores | 8 |
| Processor turbo speed | 5.1 GHz |
| Cache memory type | L2 & L3 |
| Cache size | 24 MB |
| NPU (Neural Processing Unit) | |
| NPU manufacturer | AMD |
| NPU name | Ryzen AI |
| NPU TOPS (Tera Operations Per Second) | 16 |
| Total TOPS (Tera Operations Per Second) | 16 |
| Graphics card | |
| Graphics card | GeForce RTX™ 5060 |
| Total graphics memory | 8 GB |
| Graphics card manufacturer | NVIDIA® |
| Graphics memory type | GDDR7 |
| Hard drive | |
| SSD | Yes |
| Number of hard drives | 1 |
| Total storage capacity (GB) | 1 TB |
| Hard drive 1 | SSD , 1 TB |
| Hard drive 1 type | SSD |
| Hard drive 1 capacity | 1 TB |
| Optical drive | |
| Optical drive | No |
| Connectivity | |
| Connections | 2 x USB Type-A 3.2 Gen 1, 1 x USB Type-C 3x2, 1 x USB4 Gen 3x2, 1 x HDMI 2.1 |
| SD card supported | No |
| Memory card | MicroSD |
| Wi-Fi | Yes |
| Wi-Fi (standards) | 11ax 2x2 (WiFi 6E) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet speed | 10.100.1000 Mbit/s |
| Equipment | |
| Operating system | Windows 11 Home |
| Software included | 1-month Microsoft 365 trial for new users |
| Touchpad | Touchpad |
| Speakers | 2 |
| Microphone | Yes |
| AI features | AI enhancement |
| Fingerprint reader | No |
| Keyboard layout | QWERTY |
| Backlit keys | Yes |
| Integrated numeric keypad | No |
| Keyboard layout (by country) | ES |
| Artificial intelligence | AI Ready |
| Camera | |
| Built-in webcam | Yes |
| Video resolution | 1920 x 1200 pixels |
| Front camera | Yes |
| Power supply | |
| Battery life | Up to 12 h |
| Battery life (Up to) | 12 h |
| Supports charging via the USB-C port | Yes |
| Supports the USB Power Delivery charging protocol (PD) | Yes |
| USB-C charger included | Yes |
| Battery type | Lithium-ion |
| Battery capacity | 73 Wh |
| Number of cells | 4 |
| Input capacity | 200 W |
| General features | |
| Dimensions / Weight | 31.1 cm x 1.69 cm x 22.7 cm / 1.46 kg |
| Device type | Gaming laptop |
| Series | FA401UM-RG011W |
| Colour (manufacturer) | Jager grey |
| Width | 31.1 cm |
| Height | 1.69 cm |
| Height (max.) | 1.99 cm |
| Depth | 22.7 cm |
| Weight (per manufacturer) | 1.46 kg |
| Weight | 1.46 kg |
| Box contents | 1x Laptop, 1x AC adapter |
| Manufacturer Part Number (MPN) | 90NR0KR1-M001A0 |
Box contents
- 1x Laptop
- 1x AC adapter





Reviews
There are no reviews yet.