Description
The Asus B2B ASUS ProArt PA32USD brings together high-end features for anyone who does not want to compromise. Among monitor gaming models, it stands out for its power and careful finish.
Key benefits
- 31.5" screen with UHD 4K 3840 x 2160 pixels resolution, designed to show every detail sharply.
- 240 Hz refresh rate for smooth motion in games, sports and browsing.
- Full connectivity: 2x USB Type-A, 1x USB type X, 1x HDMI, 1x Displayport, 2x Thunderbolt 4, 1x Jack 3.5 mm.
- Panel type: QD-OLED (Quantum Dot Organic Light Emitting Diode).
- Screen size (cm): 80 cm.
- Screen size (inches): 31.5 ".
Technical specifications
| Technical features | |
|---|---|
| Panel type | QD-OLED (Quantum Dot Organic Light Emitting Diode) |
| Screen size (cm) | 80 cm |
| Screen size (inches) | 31.5 " |
| Sync technology | Adaptive Sync |
| 3D | No |
| Artificial intelligence | No |
| Picture | |
| Screen size (cm/in) | 80 cm / 31.5 " |
| Picture quality | UHD 4K |
| Resolution | UHD 4K 3840 x 2160 pixels |
| Screen format | 16:9 |
| Response time | 0.1 ms |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Brightness | 1000 cd/m² |
| Colour depth | 10-bit |
| Colour space (DCI-P3) | 99 % |
| Colour space (sRGB) | 100 % |
| Refresh rate | 240 Hz |
| Frame rate (native frame rate) | 240 Hz |
| Pixel size | 0.155 mm |
| Contrast | 1.500.000:1 |
| Automatic brightness control | Yes |
| Equipment | |
| Curved display | No |
| Touch screen | No |
| Built-in speakers | Yes |
| Speaker power | 4 W |
| Height adjustable | Yes |
| Tilt angle | -5 - 23° |
| Pivots | Yes |
| Compatible HDCP | Yes |
| Connectivity | |
| Connections | 2x USB Type-A, 1x USB type X, 1x HDMI, 1x Displayport, 2x Thunderbolt 4, 1x Jack 3.5 mm |
| HDMI Version | 2.1 |
| DisplayPort Version | 2.1 |
| USB port | Yes |
| General features | |
| Device type | Monitor gaming |
| Ergonomics | Height adjustable, tiltable, pivot function, swivel |
| VESA standard | 100 x 100 mm |
| Smart home ecosystem | No |
| Colour (manufacturer) | Black |
| Width without stand | 71.83 cm |
| Height without stand | 44.01 cm |
| Depth without stand | 5.96 cm |
| Dimensions without stand | 71.83 cm / 44.01 cm / 5.96 cm |
| Dimensions with stand | 71.83 cm / 61.58 cm / 23.97 cm |
| Width with stand | 71.83 cm |
| Height with stand | 61.58 cm |
| Depth with stand | 23.97 cm |
| Weight (per manufacturer) | 9.08 kg |
| Weight | 9.08 kg |
| Box contents | 1x Monitor, 1x Signal cable, 1x power cable, 1x User manual, 1x guide, 1x floor stand |
| Manufacturer Part Number (MPN) | 90LM03H0-B01371 |
| Energy consumption data (EU 2017/1369) | |
| Energy efficiency class (EU 2017/1369) | G |
| EU energy efficiency scale (EU 2017/1369) | A-G |
| Standard consumption (SDR) in kWh/1000 hours | 55 kWh |
| Energy efficiency class (HDR) | G |
| HDR consumption in kWh/1000 hours | 80 kWh |
| Standby power consumption | 0.5 W |
| Electronic display type | Monitor |
| Screen size (cm) | 80 cm |
| Screen size (inches) | 31.5 " |
| External standardised power supply included (input voltage) | 100 - 240 V |
Box contents
- 1x Monitor
- 1x Signal cable
- 1x power cable
- 1x User manual
- 1x guide
- 1x floor stand





Reviews
There are no reviews yet.