Description
If you are looking for a higher-end combi fridge-freezer, the Balay 3KFC879NI Serie Cristal combines current technology, solid build quality and performance you notice from the very first use.
Key benefits
- Construction format: freestanding.
- Construction type: Freestanding.
- Stars: 4 stars.
- Cooling system: Yes.
- Volume of non-frozen compartments: 311 l.
- Control type: Electronic.
Technical specifications
| Technical features | |
|---|---|
| Device type | Combi fridge-freezer |
| Construction format | freestanding |
| Construction type | Freestanding |
| Stars | 4 stars |
| Cooling system | Yes |
| Refrigerator compartment | |
| Volume of non-frozen compartments | 311 l |
| Control type | Electronic |
| Number of independent cooling systems | 2 |
| Number of adjustable shelves, cooling section | 5 |
| Number of shelves in the cooling section | 1 |
| Shelf material | Safety glass |
| Fast cooling | Yes |
| Special features of the refrigerator compartment | ExtraFresh comfort |
| Freezer | |
| Volume of frozen compartments | 129 l |
| Freezer compartment position | Lower |
| Number of freezer compartments | 3 |
| Shelf material | Safety glass |
| No Frost | Yes |
| Special features of the freezer compartment | Super cooling and freezing, Super freeze |
| Equipment | |
| Integrated bottle holder | Yes |
| Door opening | Right |
| Number of doors | 2 |
| Interior lighting | Yes |
| App compatible | No |
| Special features | ExtraFresh, Super cooling and freezing, Super freeze, Very quiet appliance |
| Display/Control | |
| Controls | Fault alarm, Temperature alarm, Door open alarm, Freezer temperature indicator, Fridge temperature indicator, Super freeze switch, Super cooling switch |
| Bluetooth | No |
| Temperature control | Yes |
| Freezer compartment temperature indicator | Yes |
| Temperature alarm | Yes |
| Power supply | |
| Input voltage | 220-240 V |
| Frequency | 50 Hz |
| Fuse | 10 A |
| Plug type | Earthed Schuko |
| General features | |
| Dimensions (W x H x D) | 70 x 203 x 66.7 cm |
| Colour (manufacturer) | Black glass |
| Power cable length | 2.26 m |
| Product depth with door open (90 °) | 132 cm |
| Width | 70 cm |
| Height | 203 cm |
| Depth | 66.7 cm |
| Weight (per manufacturer) | 84.3 kg |
| Weight | 84.3 kg |
| Box contents | 1 x Combi fridge-freezer, 3 x Egg holder, 1 x Ice cube tray |
| Package size (W/H/D)(cm) | 76 x 209.5 x 78 cm |
| Country of origin or provenance | PL |
| Manufacturer Part Number (MPN) | 3KFC879NI |
| Energy consumption data (EU 2017/1369) | |
| Energy efficiency class (EU 2017/1369) | C |
| EU energy efficiency scale (EU 2017/1369) | A-G |
| Total volume | 440 l |
| Energy efficiency index (IEE) | 64 |
| Airborne acoustic noise emissions | 35 dB(A) |
| Annual energy consumption (kWh/a) | 178 kWh |
| Climate class | Tempered |
| Fresh food compartment (Compartment volume) | 311.0 l |
| Fresh food compartment (Recommended temperature setting) | 4 °C |
| Four-star compartment (Compartment volume) | 129.0 l |
| Four-star compartment (Recommended temperature setting) | -18 °C |
| Four-star compartment (Freezing capacity kg/24 h) | 11.0 kg |
| Light source type | LED |
Box contents
- 1 x Combi fridge-freezer
- 3 x Egg holder
- 1 x Ice cube tray





Reviews
There are no reviews yet.