Description
With the Vivo Bundle X300 Pro you get a powerful, well-built device ready for intensive everyday use. It is a mobile phone for anyone who wants results without hassle.
Key benefits
- 6.78" screen, designed to show every detail sharply.
- Solid performance powered by the MediaTek Dimensity 9500, responsive in both multitasking and demanding tasks.
- 16 GB of RAM to keep your files and open apps without waiting.
- Reference battery life: 5440 mAh, so you can use it for longer away from the socket.
- Android operating system, ready for work or entertainment from day one.
- Full connectivity: 1x USB-C.
Technical specifications
| Technical features | |
|---|---|
| Device type | Mobile |
| Operating system | Android |
| Processor | MediaTek Dimensity 9500 |
| Processor speed | 4.21 GHz |
| Memory capacity | 512 GB |
| SD supported | No |
| RAM size | 16 GB |
| Sensors | Accelerometer, Ambient light sensor, proximity sensor, electronic compass (e-compass), gyroscope, colour temperature sensor, ultrasonic fingerprint sensor, laser focus sensor, infrared sensor, flicker sensor, multispectral sensor, vibration motor, sensor Hall |
| SIM card size | Nano SIM |
| AI features | Virtual assistant |
| Artificial intelligence | Basic AI |
| Display | |
| Screen size (cm) | 17.22 cm |
| Screen size (inches) | 6.78 " |
| Screen size (cm/in.) | 17.22 cm / 6.78 " |
| Resolution (HxW) | 2800 x 1260 pixels |
| Display | AMOLED 120 Hz |
| Horizontal resolution | 1260 pixels |
| Vertical resolution | 2800 pixels |
| Screen format | 20:9 |
| Colour display | Yes |
| Camera | |
| Rear camera | Triple camera |
| Rear camera resolution | 200 megapixel |
| Rear camera features | Principal: 50 MP f/1.57 + ultra wide angle: 50 MP f/2.0 + Telephoto: 200 MP f/2.67 - Zoom x100 |
| Front camera | Single camera |
| Front camera resolution | 50 megapixel |
| Front camera features | 50 MP f/2.0 - Zoom x2 |
| Zoom Digital | x100 |
| Built-in flash | Yes |
| HD video recording | Yes |
| Functions | |
| Fingerprint reader | Yes |
| Speakers | Yes |
| GPS | Yes |
| Dual SIM | Yes |
| Data + connections | |
| NFC | Yes |
| Mobile generation | 5G |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Connections | 1x USB-C |
| Wi-Fi | Yes |
| Cover | |
| Colour (manufacturer) | Phantom Black |
| Width | 7.54 cm |
| Height | 16.19 cm |
| Depth | 0.79 cm |
| Weight (per manufacturer) | 226 g |
| Weight | 0.22 kg |
| Power supply | |
| Supports charging via the USB-C port | Yes |
| Supports the USB Power Delivery charging protocol (PD) | Yes |
| Minimum power required to enable USB-C charging | 10 W |
| Power required for maximum USB-C charging speed | 55 W |
| USB-C charger included | Yes |
| Battery capacity | 5440 mAh |
| Energy consumption data (EU 2017/1369) | |
| Energy efficiency class (EU 2017/1369) | B |
| EU energy efficiency scale (EU 2017/1369) | A-G |
| Model identifier | V2514 |
| Battery life per cycle and full charge in h:min | 048:21 |
| Reliability level after repeated free fall | B |
| Repairability class | C |
| Battery life in cycles | ≥ 1200 |
| Protection against dust and water ingress | IP68 |
| General features | |
| Dimensions / Weight | 7.54 cm x 16.19 cm x 0.79 cm / 226 g |
| Box contents | 1x Mobile, 1x Charging cable, 1x Manuals, 1X charger, 1x Screen protector (installed), 1xSIM ejector tool, 1x Phone case, 1x 2.35x telephoto extender kit |
| Series | High-end |
| Manufacturer Part Number (MPN) | 5670923OM |
| Update policy | |
| Model year | 2025 |
Box contents
- 1x Mobile
- 1x Charging cable
- 1x Manuals
- 1X charger
- 1x Screen protector (installed)
- 1xSIM ejector tool
- 1x Phone case
- 1x 2.35x telephoto extender kit





Reviews
There are no reviews yet.