Description
The Oppo Find X10 Pro Max is a premium Mobile that balances power, design and reliability, ideal for getting the most out of every session.
Key benefits
- 6.78" screen, designed to show every detail sharply.
- 144 Hz refresh rate for smooth motion in games, sports and browsing.
- Solid performance powered by the MediaTek Dimensity 9600 Pro, responsive in both multitasking and demanding tasks.
- 12 GB of RAM to keep your files and open apps without waiting.
- Reference battery life: 7150 mAh, so you can use it for longer away from the socket.
- Android operating system, ready for work or entertainment from day one.
Technical specifications
| Technical features | |
|---|---|
| Device type | Mobile |
| Operating system | Android |
| Processor | MediaTek Dimensity 9600 Pro |
| Processor speed | 4.55 GHz |
| Memory capacity | 512 GB |
| SD supported | No |
| RAM size | 12 GB |
| Frequency range (band) | Quad-band |
| Radiation emission factor | 0.4 a 0.8 W/kg |
| SIM card size | Nano SIM, eSim |
| Operating system version | Android 17, ColorOS |
| HDR type | HDR10+ |
| AI features | Biometric |
| Artificial intelligence | Basic AI |
| Display | |
| Screen size (cm) | 17.22 cm |
| Screen size (inches) | 6.78 " |
| Screen size (cm/in.) | 17.22 cm / 6.78 " |
| Display | ProXDR, 144 Hz |
| Pixel density | 450 ppi |
| Refresh rate | 144 Hz |
| Colour display | Yes |
| Touch screen | Yes |
| Touch screen type | Capacitive touch screen |
| Camera | |
| Rear camera | Triple camera |
| Rear camera resolution | 200 megapixel |
| Rear camera features | 200 MP, 200 MP, 200 MP, Autofocus, Image stabiliser |
| Front camera | Single camera |
| Front camera resolution | 50 megapixel |
| Shutter | F/1.5, f/2.1 |
| Autofocus | Yes |
| Built-in flash | Yes |
| Camera functions | Zoom |
| Facial recognition | Yes |
| Image sensor | 1/1.3″ |
| Image stabiliser | Optical/electronic |
| Functions | |
| Fingerprint reader | Yes |
| GPS | Yes |
| Dual SIM | Yes |
| Data + connections | |
| NFC | Yes |
| HSDPA | Yes |
| HSUPA | Yes |
| Mobile generation | 5G |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Connections | 1x USB Type-C |
| Wireless interfaces | Wi-Fi 7 (802.11be), NFC |
| Wi-Fi | Yes |
| Cover | |
| Construction format | Bar |
| Resistance certification | IP68 |
| Water resistant | Yes |
| Colour (manufacturer) | Titanium Grey |
| Design | Bar |
| Width | 7.66 cm |
| Height | 16.13 cm |
| Depth | 0.84 cm |
| Weight (per manufacturer) | 0.228 kg |
| Weight | 0.23 kg |
| Power supply | |
| Supports charging via the USB-C port | Yes |
| Supports the USB Power Delivery charging protocol (PD) | Yes |
| Minimum power required to enable USB-C charging | 10 W |
| Power required for maximum USB-C charging speed | 80 W |
| USB-C charger included | No |
| Battery type | Silicon-carbon (Si-C) |
| Fast charging | Yes |
| Wireless charging | Yes |
| Battery capacity | 7150 mAh |
| Energy consumption data (EU 2017/1369) | |
| Energy efficiency class (EU 2017/1369) | A |
| EU energy efficiency scale (EU 2017/1369) | A-G |
| Model identifier | 110010132669 |
| Battery life per cycle and full charge in h:min | 073:09 |
| Reliability level after repeated free fall | C |
| Repairability class | B |
| Battery life in cycles | ≥ 1200 |
| Protection against dust and water ingress | IP68 |
| General features | |
| Dimensions / Weight | 7.66 cm x 16.13 cm x 0.84 cm / 0.228 kg |
| Special features | GPS |
| Box contents | 1x Mobile, 1x Quick setup guide, 1x SIM card removal tool, 1x Cables included: USB Type-C |
| Series | High-end |
| Manufacturer Part Number (MPN) | 110010132669 |
Box contents
- 1x Mobile
- 1x Quick setup guide
- 1x SIM card removal tool
- 1x Cables included: USB Type-C





Reviews
There are no reviews yet.