Description
If you are looking for a higher-end 2-in-1 convertible, the HP OmniBook X Flip Next Gen AI 14-kb0004ns Copilot+ PC combines current technology, solid build quality and performance you notice from the very first use.
Key benefits
- 14" screen with 1920 x 1200 pixels resolution, designed to show every detail sharply.
- 120 Hz refresh rate for smooth motion in games, sports and browsing.
- Solid performance powered by the Core™ Ultra 7, responsive in both multitasking and demanding tasks.
- 32 GB of RAM and 1000 GB of storage to keep your files and open apps without waiting.
- Graphics by Intel Graphics, ready for gaming, editing and visual content.
- Reference battery life: 59 Wh, so you can use it for longer away from the socket.
Technical specifications
| Display | |
|---|---|
| Screen size (cm/in) | 35.6 cm / 14 " |
| Resolution | 1920 x 1200 pixels |
| LED backlight | Yes |
| Touch screen | Yes |
| Brightness | 300 cd/m² |
| Picture quality | 2K |
| Curved display | No |
| Refresh rate | 120 Hz |
| Screen size (cm) | 35.6 cm |
| Screen size (inches) | 14 " |
| Screen format | 16:10 |
| Panel type | OLED (organic light-emitting diode) |
| Screen type | OLED |
| Display features | Touch screen, Micro-Edge, Gorilla Glass |
| Scratch-resistant screen | Yes |
| RAM memory | |
| RAM type | LPDDR5X |
| RAM size | 32 GB |
| Memory speeds | 8533 MHz |
| Max. RAM | 32 GB |
| RAM configuration | Built-in |
| Processor | |
| Processor | Intel® Core™ Ultra 7 356H |
| Processor brand | Intel® |
| Processor model | Core™ Ultra 7 |
| Processor number | 356H |
| Processor speed | 1.9 GHz |
| Number of processor cores | 16 |
| Number of Threads | 16 |
| Processor turbo speed | 4.7 GHz |
| Cache memory type | Intel® Smart Cache |
| Cache size | 18 MB |
| Chipset | Intel SoC |
| NPU (Neural Processing Unit) | |
| NPU manufacturer | Intel® |
| NPU name | AI Boost |
| NPU TOPS (Tera Operations Per Second) | 50 |
| Total TOPS (Tera Operations Per Second) | 90 |
| NPU name | AI Boost |
| Graphics card | |
| Graphics card | HD Graphics |
| Graphics card manufacturer | Intel® |
| Graphics card model | Intel Graphics |
| Total graphics memory | 0 GB |
| Graphics memory type | Shared memory |
| GPU TOPS (Tera Operations Per Second) | 40 |
| Hard drive | |
| SSD | Yes |
| Number of hard drives | 1 |
| Total storage capacity (GB) | 1000 GB |
| Hard drive 1 | SSD , 1 TB , M.2 via PCIe |
| Hard drive 1 type | SSD |
| Hard drive 1 capacity | 1 TB |
| Hard drive 1 interface | M.2 via PCIe |
| Optical drive | |
| Optical drive | No |
| Connectivity | |
| Connections | 2x USB Type-A with a 10 Gbps signalling rate; 1x HDMI 2.1; 1x headphone/microphone combo; 2x Thunderbolt™ 4 with USB Type-C® and a 40 Gbps signalling rate (USB power delivery 3.1, DisplayPort™ 2.1 and HP Sleep and Charge |
| SD card supported | No |
| Wi-Fi | Yes |
| Wi-Fi (standards) | Wi-Fi 7 (IEEE 802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| NFC | No |
| Equipment | |
| Intel® Evo™ | No |
| Operating system | Windows 11 Home |
| Software included | HP Support Assistant, HP Connection Optimizer, OMEN Gaming Hub |
| Operating system version | 11 Home |
| Touchpad | HP Imagepad |
| Sound card | DTS:X Ultra |
| Speakers | HP Dual Speakers |
| Microphone | Yes |
| Built-in artificial intelligence assistant | Microsoft Copilot+ |
| AI features | AI processor, Performance optimisation |
| Number of speakers | 2 |
| Audio mode | DTS:X Ultra |
| Fingerprint reader | No |
| Keyboard type | Full size |
| Keyboard layout | QWERTY |
| Special features | Copilot+ PC, Touch screen, 360-degree hinge |
| Video calls | Yes |
| Pre-installed apps | HP Support Assistant, HP Connection Optimizer, OMEN Gaming Hub |
| Thin and light | Yes |
| Thin and light - Gaming | No |
| Backlit keys | Yes |
| Integrated numeric keypad | No |
| Convertible | 360 foldable, Folding |
| Keyboard layout (by country) | ES |
| Artificial intelligence | Full AI |
| Camera | |
| Built-in webcam | Yes |
| Intel RealSense | No |
| Video resolution | 1920 x 1200 |
| Front camera | Yes |
| Power supply | |
| Battery life | 10 h |
| Battery life (Up to) | 10 h |
| Supports charging via the USB-C port | Yes |
| Supports the USB Power Delivery charging protocol (PD) | Yes |
| Minimum power required to enable USB-C charging | 65 W |
| Power required for maximum USB-C charging speed | 65 W |
| USB-C charger included | No |
| Charging via USB port | Yes |
| Wireless charging | No |
| Battery capacity | 59 Wh |
| Manufacturer charging time | 45 min |
| Input capacity | 65 W |
| General features | |
| Dimensions / Weight | 31.3 cm x 1.44 cm x 21.85 cm / 1.4 kg |
| Device type | 2-in-1 convertible |
| Series | OmniBook X Flip |
| Application area | Home |
| Colour (manufacturer) | Atmospheric blue |
| Casing | Anodised and sandblasted finish |
| Width | 31.3 cm |
| Height | 1.44 cm |
| Height (max.) | 1.44 cm |
| Depth | 21.85 cm |
| Weight (per manufacturer) | 1.4 kg |
| Weight | 1.4 kg |
| Box contents | 1x Laptop, 1x user manual. (Charger not included) |
| Manufacturer Part Number (MPN) | D44QPEA |
Box contents
- 1x Laptop
- 1x user manual. (Charger not included)





Reviews
There are no reviews yet.