Description
The Apple iPad Air (2026) brings together high-end features for anyone who does not want to compromise. Among ipad air models, it stands out for its power and careful finish.
Key benefits
- 13" screen with 2732 x 2048 resolution, designed to show every detail sharply.
- Solid performance powered by the M4, responsive in both multitasking and demanding tasks.
- 12 GB of RAM and 512 GB of storage to keep your files and open apps without waiting.
- Reference battery life: 7606 mAh, so you can use it for longer away from the socket.
- iOS operating system, ready for work or entertainment from day one.
- Full connectivity: USB-C.
Technical specifications
| Display | |
|---|---|
| Screen size (inches) | 13 " |
| Resolution | 2732 x 2048 |
| Picture quality | Retina |
| Screen size (cm) | 33.02 cm |
| Screen size (cm/in) | 33.02 cm / 13 " |
| Screen type | Liquid Retina |
| Touch screen type | Capacitive touch screen |
| RAM memory | |
| RAM size | 12 GB |
| Expandable memory | No |
| Processor | |
| Processor | M4 chip |
| Processor brand | Apple |
| Processor model | M4 |
| Processor number | M4 |
| Number of processor cores | 8 |
| Hard drive | |
| Total storage capacity (GB) | 512 GB |
| Hard drive 1 | SSD , 512 GB |
| Hard drive 1 type | SSD |
| Hard drive 1 capacity | 512 GB |
| Connectivity | |
| Connections | USB-C |
| Wi-Fi | Yes |
| Wi-Fi (standards) | Wi-Fi 7 (IEEE 802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| GPS | Yes |
| Equipment | |
| Operating system | iOS |
| Microphone | Yes |
| SIM/e-SIM slot | No |
| Fingerprint reader | Yes |
| Artificial intelligence | Full AI |
| Energy consumption data (EU 2017/1369) | |
| Energy efficiency class (EU 2017/1369) | G |
| EU energy efficiency scale (EU 2017/1369) | A-G |
| Model identifier | A3461 |
| Battery life per cycle and full charge in h:min | 072:00 |
| Reliability level after repeated free fall | E |
| Repairability class | C |
| Battery life in cycles | ≥ 1000 |
| Protection against dust and water ingress | IP42 |
| Camera | |
| Facial recognition | No |
| Video resolution | 4K |
| Front camera | Yes |
| Front camera resolution | 12 megapixel |
| Front camera features | 12MP Center Stage camera in landscape, 12 MP photos, Aperture ƒ/2, Zoom-out x2, Center Stage, Smart HDR |
| Rear camera | Single camera |
| Rear camera resolution | 12 megapixel |
| Rear camera features | 12 MP wide angle, Aperture ƒ/1,8, Digital zoom up to x5, Smart HDR, 4K video recording at 24, 25, 30 o 60 f/s |
| Power supply | |
| Battery life | 10 h |
| Battery life (Up to) | 10 h |
| Supports charging via the USB-C port | Yes |
| Supports the USB Power Delivery charging protocol (PD) | Yes |
| Minimum power required to enable USB-C charging | 20 W |
| Power required for maximum USB-C charging speed | 20 W |
| USB-C charger included | No |
| Battery capacity | 7606 mAh |
| Update policy | |
| Model year | 2026 |
| General features | |
| Height | 28.06 cm |
| Dimensions / Weight | 21.49 cm x 28.06 cm x 0.61 cm / - |
| Configuration | WIFI |
| Colour (manufacturer) | Space grey |
| Box contents | 1x iPad Air, 1x USB-C charging cable, 1x Manuals |
| Width | 21.49 cm |
| Depth | 0.61 cm |
| Weight | 0.616 kg |
| Device type | iPad Air |
| Manufacturer Part Number (MPN) | MH5Y4TY/A |
Box contents
- 1x iPad Air
- 1x USB-C charging cable
- 1x Manuals





Reviews
There are no reviews yet.