Description
If you are looking for a higher-end combi fridge-freezer, the Bosch KGN392LAG combines current technology, solid build quality and performance you notice from the very first use.
Key benefits
- Construction format: Freestanding appliance.
- Construction type: Freestanding.
- Stars: 4 stars.
- Cooling system: Total No Frost.
- Storage in case of power failure: 21 h.
- Number of compressors: 1.
Technical specifications
| Technical features | |
|---|---|
| Device type | Combi fridge-freezer |
| Construction format | Freestanding appliance |
| Construction type | Freestanding |
| Stars | 4 stars |
| Cooling system | Total No Frost |
| Storage in case of power failure | 21 h |
| Number of compressors | 1 |
| Artificial intelligence | No |
| Refrigerator compartment | |
| Volume of non-frozen compartments | 260 l |
| Control type | Electronic |
| Automatic defrosting of the fridge compartment | Total No Frost |
| Temperature zones | 2 |
| Internal fan | Yes |
| Supported temperature range | 10 - 43 °C |
| Drawers in refrigerator compartment | 2 |
| Number of compartment doors | 2 |
| Number of adjustable shelves, cooling section | 3 |
| Number of shelves in the cooling section | 5 |
| Shelf material | Safety glass |
| 0°C zone | Yes |
| Fast cooling | Yes |
| Special features of the refrigerator compartment | Bosch VitaFresh freshness chamber, Multi Airflow, Perfect Fit, SoftStart LED lighting |
| Freezer | |
| Volume of frozen compartments | 103 l |
| Freezer compartment position | Bottom |
| Number of freezer compartments | 3 |
| Number of trays (Freezer) | 3 |
| Shelf material | Glass |
| Defrost processing in the freezer compartment | Total No Frost |
| No Frost | Yes |
| Special features of the freezer compartment | 3 transparent drawers for frozen food |
| Equipment | |
| Humidity filter | Yes |
| Motor Inverter | Yes |
| Integrated bottle holder | Yes |
| Water inlet connection | No |
| Water dispenser | No |
| Ice dispenser | No |
| Freezer compartment | Yes |
| Glass door | No |
| Door opening | Right |
| Number of doors | 2 |
| Decorative | Not possible |
| Interior lighting | Yes |
| Wi-Fi | No |
| Camera | No |
| Display/Control | |
| Controls | Touch |
| Bluetooth | No |
| Display | Refrigerator and freezer temperature indicator |
| Display location | Interior |
| Temperature control | Electronic |
| Temperature indicator, cooling section | Digital |
| Freezer compartment temperature indicator | Digital |
| Adjustable compartment cooling temperature | Yes |
| Adjustable freezer compartment temperature | Yes |
| Temperature alarm | Visible/Audible |
| Power supply | |
| Frequency | 50 Hz |
| Plug type | Earthed Schuko |
| General features | |
| Series | Bosch Series 4 |
| Dimensions (W x H x D) | 60 cm x 203 cm x 66.5 cm |
| Stainless steel cladding | Yes |
| Transport wheels | Yes |
| Colour (manufacturer) | Anti-fingerprint matt steel |
| Power cable length | 2.1 m |
| Width | 60 cm |
| Height | 203 cm |
| Depth | 66.5 cm |
| Adjustable feet | Yes |
| Weight (per manufacturer) | 94.6 kg |
| Weight | 94.6 kg |
| Box contents | 1x ice tray, 1x Combi fridge-freezer |
| Package size (W/H/D)(cm) | 66.0 cm / 209.5 cm / 78.0 cm |
| Manufacturer Part Number (MPN) | KGN392LAG |
| Energy consumption data (EU 2017/1369) | |
| Energy efficiency class (EU 2017/1369) | A |
| EU energy efficiency scale (EU 2017/1369) | A-G |
| Model identifier | KGN392LAG |
| Quiet appliance | Yes |
| Type | Freestanding |
| Total volume | 363 l |
| Energy efficiency index (IEE) | 41 |
| Airborne acoustic noise emissions | 29 dB(A) |
| Airborne acoustic noise emission class (EU 2017/1369) | A |
| Annual energy consumption (kWh/a) | 112 kWh |
| Climate class | Tempered, Tropical |
| Maximum ambient temperature | 43 °C |
| Wine storage | No |
| Fresh food compartment (Compartment volume) | 260 l |
| 1 star | No |
| 4 stars | Yes |
| Four-star compartment (Compartment volume) | 103 l |
| Fast freeze function | Yes |
| Light source type | LED |
| Update policy | |
| Model year | 2025 |
| Sustainability | |
| BetterWay | BetterWay Refrigerators and Freezers |
| Why is it BetterWay? | High energy efficiency. Energy efficiency class A; see the energy label. |
Box contents
- 1x ice tray
- 1x Combi fridge-freezer





Reviews
There are no reviews yet.