Description
If you are looking for a higher-end combi fridge-freezer, the Haier 2D 60 Series 5 Pro HDPW5620ANPD combines current technology, solid build quality and performance you notice from the very first use.
Key benefits
- Construction format: Freestanding.
- Construction type: Freestanding.
- Stars: 4 stars.
- Cooling system: Total No Frost, Inverter, SuperCool, Super Freeze, Circular AirFlow.
- Refrigerant: automatic defrosting.
- Storage in case of power failure: 16 h.
Technical specifications
| Technical features | |
|---|---|
| Device type | Combi fridge-freezer |
| Construction format | Freestanding |
| Construction type | Freestanding |
| Stars | 4 stars |
| Cooling system | Total No Frost, Inverter, SuperCool, Super Freeze, Circular AirFlow |
| Refrigerant | automatic defrosting |
| Storage in case of power failure | 16 h |
| Refrigerator compartment | |
| Volume of non-frozen compartments | 289 l |
| Drawers in refrigerator compartment | 2 |
| Number of adjustable shelves, cooling section | 3 |
| Number of shelves in the cooling section | 4 |
| Shelf material | Glass |
| Fast cooling | Yes |
| Special features of the refrigerator compartment | 289 litres |
| Freezer | |
| Volume of frozen compartments | 120 l |
| Freezer compartment position | Lower |
| Number of trays (Freezer) | 4 |
| Number of adjustable trays (Freezer) | 4 |
| No Frost | Yes |
| Special features of the freezer compartment | 10 kg/24h |
| Equipment | |
| Integrated bottle holder | Yes |
| Ice dispenser | No |
| Door opening | Right |
| Number of doors | 2 |
| Interior lighting | Yes |
| Special features | Electronic |
| Display/Control | |
| Bluetooth | Yes |
| Display | Si |
| Temperature control | Yes |
| Temperature alarm | Yes |
| General features | |
| Dimensions (W x H x D) | 59.5 cm x 205 cm x 66.7 cm |
| System or system compatibility | Haier |
| Colour (manufacturer) | Black |
| Width | 59.5 cm |
| Height | 205 cm |
| Depth | 66.7 cm |
| Weight (per manufacturer) | 109 kg |
| Weight | 109 kg |
| Box contents | 1 x Combi fridge-freezer |
| Package size (W/H/D)(cm) | 66.3 cm / 214.4 cm / 74.8 cm |
| Manufacturer Part Number (MPN) | 34005469 |
| Energy consumption data (EU 2017/1369) | |
| Energy efficiency class (EU 2017/1369) | A |
| EU energy efficiency scale (EU 2017/1369) | A-G |
| Sustainability | |
| BetterWay | BetterWay Refrigerators and Freezers |
| Why is it BetterWay? | High energy efficiency. Energy efficiency class A; see the energy label. |
Box contents
- 1 x Combi fridge-freezer





Reviews
There are no reviews yet.