Description
The Asus ProArt P16 OLED H7606WM-SR125W Copilot+ PC brings together high-end features for anyone who does not want to compromise. Among laptop models, it stands out for its power and careful finish.
Key benefits
- 16" screen with 2880 x 1800 pixels resolution, designed to show every detail sharply.
- Solid performance powered by the Ryzen™ AI 9, responsive in both multitasking and demanding tasks.
- 32 GB of RAM and 1 TB of storage to keep your files and open apps without waiting.
- Graphics by GeForce RTX™ 5060, ready for gaming, editing and visual content.
- Reference battery life: 90 Wh, so you can use it for longer away from the socket.
- Windows 11 Home operating system, ready for work or entertainment from day one.
Technical specifications
| Display | |
|---|---|
| Screen size (cm/in) | 40.6 cm / 16 " |
| Resolution | 2880 x 1800 pixels |
| Touch screen | Yes |
| Picture quality | WQXGA+ |
| Screen size (cm) | 40.6 cm |
| Screen size (inches) | 16 " |
| Screen format | 16:10 |
| Panel type | OLED (organic light-emitting diode) |
| Screen type | OLED |
| RAM memory | |
| RAM type | LPDDR5X |
| RAM size | 32 GB |
| Processor | |
| Processor | AMD Ryzen™ AI 9 HX 370 |
| Processor brand | AMD |
| Processor model | Ryzen™ AI 9 |
| Processor number | HX370 |
| Processor speed | 2 GHz |
| Number of processor cores | 12 |
| Processor turbo speed | 5.1 GHz |
| CPU TOPS (Tera Operations Per Second) | 80 |
| Cache memory type | L2 & L3 |
| Cache size | 36 MB |
| NPU (Neural Processing Unit) | |
| NPU manufacturer | AMD |
| NPU name | Ryzen AI |
| NPU TOPS (Tera Operations Per Second) | 50 |
| Total TOPS (Tera Operations Per Second) | 130 |
| Graphics card | |
| Graphics card | GeForce RTX™ 5060 |
| Total graphics memory | 8 GB |
| Graphics card manufacturer | NVIDIA® |
| Graphics memory type | GDDR7 |
| Hard drive | |
| SSD | Yes |
| Number of hard drives | 1 |
| Total storage capacity (GB) | 1 TB |
| Hard drive 1 | SSD , 1 TB |
| Hard drive 1 type | SSD |
| Hard drive 1 capacity | 1 TB |
| Optical drive | |
| Optical drive | No |
| Optical drive type | No |
| Blu-ray playback | No |
| Connectivity | |
| Connections | 2 x USB 3.2 Gen 2 Type-A, 1 x USB 3.2 Gen 2 Type-C, 1 x USB 4 Gen 3x2, 1 x HDMI 2.1 port |
| SD card supported | Yes |
| Memory card | SD |
| Wi-Fi | Yes |
| Wi-Fi (standards) | Wi-Fi 7 (IEEE 802.11be) |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5.4 |
| Equipment | |
| Operating system | Windows 11 Home |
| Software included | 1-month Microsoft 365 trial |
| Touchpad | Touchpad + DialPad |
| Speakers | Yes |
| Microphone | Yes |
| AI features | AI enhancement |
| Keyboard layout | QWERTY |
| Backlit keys | Yes |
| Integrated numeric keypad | No |
| Convertible | Fixed display |
| Keyboard layout (by country) | ES |
| Artificial intelligence | Full AI |
| Camera | |
| Built-in webcam | Yes |
| Video resolution | 3840 x 2400 pixels |
| Front camera | Yes |
| Power supply | |
| Battery life | Up to 12 h |
| Battery life (Up to) | 12 h |
| Supports charging via the USB-C port | Yes |
| Supports the USB Power Delivery charging protocol (PD) | No |
| USB-C charger included | Yes |
| Charging via USB port | Yes |
| Battery type | Lithium-ion |
| Battery capacity | 90 Wh |
| Number of cells | 4 |
| Input capacity | 200 W |
| General features | |
| Dimensions / Weight | 35.49 cm x 1.73 cm x 24.69 cm / 1.85 kg |
| Device type | Laptop |
| Series | ProArt P16 OLED |
| Application area | Professional |
| Colour (manufacturer) | Nano black |
| Width | 35.49 cm |
| Height | 1.73 cm |
| Depth | 24.69 cm |
| Weight (per manufacturer) | 1.85 kg |
| Weight | 1.85 kg |
| Box contents | 1x Laptop, 1 x AC adapter |
| Manufacturer Part Number (MPN) | 90NB15L1-M009A0 |
Box contents
- 1x Laptop
- 1 x AC adapter



Reviews
There are no reviews yet.