Description
The Asus Zenbook S14 OLED UX5406SA-PZ608W Copilot+ PC is a premium laptop that balances power, design and reliability, ideal for getting the most out of every session.
Key benefits
- 14" screen with 2880 x 1800 pixels resolution, designed to show every detail sharply.
- 120 Hz refresh rate for smooth motion in games, sports and browsing.
- Solid performance powered by the Core™ Ultra 7, responsive in both multitasking and demanding tasks.
- 32 GB of RAM and 1 TB of storage to keep your files and open apps without waiting.
- Graphics by Intel Arc Graphics 140V, ready for gaming, editing and visual content.
- Full HD camera to capture photos and videos with good detail.
Technical specifications
| Display | |
|---|---|
| Screen size (cm/in) | 35.6 cm / 14 " |
| Resolution | 2880 x 1800 pixels |
| Touch screen | Yes |
| Brightness | 400 cd/m² |
| Picture quality | WQXGA+ |
| Curved display | No |
| Refresh rate | 120 Hz |
| Screen size (cm) | 35.6 cm |
| Screen size (inches) | 14 " |
| Screen format | 16:10 |
| Panel type | OLED (organic light-emitting diode) |
| Screen type | OLED |
| Display features | ASUS Lumina OLED, DisplayHDR True Black 500, 100% DCI-P3, 1.07 billion colours |
| Touch screen response time | 0.2 ms |
| Display contrast | 1.000.000:1 |
| RAM memory | |
| RAM type | LPDDR5X |
| RAM size | 32 GB |
| RAM configuration | Package envelope |
| Expandable memory | No |
| Processor | |
| Processor | Intel® Core™ Ultra 7 258V |
| Processor brand | Intel® |
| Processor model | Core™ Ultra 7 |
| Processor number | 256V |
| Processor speed | 2.2 GHz |
| Number of processor cores | 8 |
| Number of Threads | 8 |
| Processor turbo speed | 4.8 GHz |
| CPU TOPS (Tera Operations Per Second) | 4 |
| Cache memory type | Smart cache |
| Cache size | 12 MB |
| NPU (Neural Processing Unit) | |
| NPU manufacturer | Intel® |
| NPU name | AI Boost |
| NPU TOPS (Tera Operations Per Second) | 47 |
| Total TOPS (Tera Operations Per Second) | 115 |
| NPU name | AI Boost |
| Graphics card | |
| Graphics card | Arc™ 140V |
| Graphics card manufacturer | Intel® |
| Graphics card model | Intel Arc Graphics 140V |
| Graphics memory type | Shared memory |
| GPU TOPS (Tera Operations Per Second) | 64 |
| Hard drive | |
| SSD | Yes |
| Number of hard drives | 1 |
| Total storage capacity (GB) | 1 TB |
| Hard drive 1 | SSD , 1 TB , PCI Express |
| Hard drive 1 type | SSD |
| Hard drive 1 capacity | 1 TB |
| Hard drive 1 interface | PCI Express |
| Optical drive | |
| Optical drive | No |
| Blu-ray playback | No |
| Connectivity | |
| Connections | 2x Thunderbolt 4, 1x USB 3.2 Gen 2 (3.1 Gen 2) Type-A, 1x HDMI 2.1, 1x Headphone/microphone output combo |
| SD card supported | No |
| Wi-Fi | Yes |
| Wi-Fi (standards) | Wi-Fi 7 (IEEE 802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| UMTS / HSDPA | No |
| GPS | No |
| NFC | No |
| Compatibility | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Equipment | |
| Operating system | Windows 11 Home |
| Software included | 1-month Microsoft 365 trial for new customers |
| Operating system version | 64 bits |
| Touchpad | Touchpad |
| Sound card | Smart Amp |
| Speakers | Harman Kardon, Smart Amp |
| Microphone | Yes |
| Built-in artificial intelligence assistant | Microsoft Copilot+ |
| AI features | AI processor |
| Number of speakers | 6 |
| SIM/e-SIM slot | No |
| Dual SIM | No |
| Frequency range (band) | 50 - 60 Hz |
| TV tuner | No |
| Keyboard type | Chiclet |
| Keyboard layout | QWERTY |
| Remote control | No |
| Cooling technology | Air cooled |
| Virtual reality compatible | No |
| Mixed reality | No |
| Special features | Ceraluminum, Copilot+ PC, Copilot key, Ambient cooling |
| Environmentally friendly | Yes |
| Video calls | Yes |
| EBook reader function | No |
| SMS | No |
| Phone function | No |
| Thin and light | Yes |
| Thin and light - Gaming | No |
| Digital frame | No |
| Backlit keys | Yes |
| Keyboard backlight type | White |
| Integrated numeric keypad | No |
| Keyboard layout (by country) | ES |
| Artificial intelligence | Full AI |
| Camera | |
| Built-in webcam | Yes |
| Facial recognition | Yes |
| Camera recording resolution | Full HD |
| Video resolution | 1920 x 1080 pixels |
| Front camera | Yes |
| Power supply | |
| Battery life | Up to 8 hours |
| Supports charging via the USB-C port | Yes |
| Supports the USB Power Delivery charging protocol (PD) | Yes |
| Minimum power required to enable USB-C charging | 65 W |
| Power required for maximum USB-C charging speed | 65 W |
| USB-C charger included | No |
| Charging via USB port | Yes |
| Wireless charging | No |
| Battery type | Lithium-ion |
| Battery capacity | 72 Wh |
| Number of batteries | 1 |
| Number of cells | 4 |
| Input capacity | 65 W |
| Update policy | |
| Model year | 2025 |
| General features | |
| Dimensions / Weight | 31.03 cm x 1.29 cm x 21.47 cm / 1.2 kg |
| Device type | Laptop |
| Series | Zenbook S14 OLED |
| Application area | Home |
| Mobile generation | No |
| Colour (manufacturer) | Zumaia grey |
| Protection class | MIL-STD 810H |
| Product certification | ENERGY STAR, EPEAT Gold, REACH |
| Casing | Aluminium, Ceraluminum |
| Width | 31.03 cm |
| Height | 1.29 cm |
| Height (min.) | 1.19 cm |
| Height (max.) | 1.29 cm |
| Depth | 21.47 cm |
| Weight (per manufacturer) | 1.2 kg |
| Weight | 1.2 kg |
| Box contents | 1x Laptop, 1x Documentation. (Charger not included) |
| Manufacturer Part Number (MPN) | 90NB14F3-M01550 |
Box contents
- 1x Laptop
- 1x Documentation. (Charger not included)





Reviews
There are no reviews yet.