Description
If you are looking for a higher-end laptop, the Asus Zenbook S16 OLED UM5606GA-SR340W Copilot+ PC combines current technology, solid build quality and performance you notice from the very first use.
Key benefits
- 16" screen with 2880 x 1800 pixels resolution, designed to show every detail sharply.
- Solid performance powered by the Ryzen™ AI 9, responsive in both multitasking and demanding tasks.
- 32 GB of RAM and 1 TB of storage to keep your files and open apps without waiting.
- Graphics by Radeon™ 880M, ready for gaming, editing and visual content.
- Reference battery life: 83 Wh, so you can use it for longer away from the socket.
- Windows 11 Home operating system, ready for work or entertainment from day one.
Technical specifications
| Display | |
|---|---|
| Screen size (cm/in) | 40.6 cm / 16 " |
| Resolution | 2880 x 1800 pixels |
| Touch screen | Yes |
| Brightness | 500 cd/m² |
| Picture quality | 3K |
| Screen size (cm) | 40.6 cm |
| Screen size (inches) | 16 " |
| Screen format | 16:10 |
| Panel type | OLED (organic light-emitting diode) |
| Display features | 60 Hz |
| RAM memory | |
| RAM type | LPDDR5X |
| RAM size | 32 GB |
| Processor | |
| Processor | AMD Ryzen™ AI 9 465 |
| Processor brand | AMD |
| Processor model | Ryzen™ AI 9 |
| Processor number | 465 |
| Processor speed | 2 GHz |
| Number of processor cores | 10 |
| Processor turbo speed | 5 GHz |
| Cache memory type | L2 & L3 |
| Cache size | 24 MB |
| NPU (Neural Processing Unit) | |
| NPU TOPS (Tera Operations Per Second) | 50 |
| Total TOPS (Tera Operations Per Second) | 50 |
| Graphics card | |
| Graphics card | Radeon™ 880M |
| Graphics card manufacturer | AMD |
| Graphics memory type | Shared memory |
| Hard drive | |
| SSD | Yes |
| Number of hard drives | 1 |
| Total storage capacity (GB) | 1 TB |
| Hard drive 1 | SSD , 1 TB |
| Hard drive 1 type | SSD |
| Hard drive 1 capacity | 1 TB |
| Optical drive | |
| Optical drive | No |
| Connectivity | |
| Connections | 1x USB 3.2 Gen 2 Type-A (3.1 Gen 2), 1x HDMI 2.1 port, 2x USB4 Gen 3x2 |
| Wi-Fi | Yes |
| Wi-Fi (standards) | Wi-Fi 7 (IEEE 802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Equipment | |
| Operating system | Windows 11 Home |
| Software included | 1-month Microsoft 365 trial for new users |
| Speakers | Smart Amp |
| Microphone | Yes |
| AI features | AI enhancement |
| Keyboard layout | QWERTY |
| Backlit keys | Yes |
| Integrated numeric keypad | No |
| Keyboard layout (by country) | ES |
| Artificial intelligence | Full AI |
| Camera | |
| Built-in webcam | Yes |
| Front camera | Yes |
| Power supply | |
| Battery life | Up to 12 hours |
| Battery life (Up to) | 12 h |
| Supports charging via the USB-C port | Yes |
| Supports the USB Power Delivery charging protocol (PD) | Yes |
| Minimum power required to enable USB-C charging | 65 W |
| Power required for maximum USB-C charging speed | 65 W |
| USB-C charger included | No |
| Battery type | Lithium-ion |
| Battery capacity | 83 Wh |
| Number of cells | 4 |
| General features | |
| Dimensions / Weight | 35.36 cm x 1.19 cm x 24.3 cm / 1.5 kg |
| Device type | Laptop |
| Series | UM5606GA-SR340W |
| Colour (manufacturer) | Scandinavian white |
| Width | 35.36 cm |
| Height | 1.19 cm |
| Height (max.) | 1.19 cm |
| Depth | 24.3 cm |
| Weight (per manufacturer) | 1.5 kg |
| Weight | 1.5 kg |
| Box contents | 1x Laptop, 1x Documentation. (Charger not included) |
| Manufacturer Part Number (MPN) | 90NB17H4-M00HM0 |
Box contents
- 1x Laptop
- 1x Documentation. (Charger not included)





Reviews
There are no reviews yet.