Description
With the Samsung RR70H39DCFEF you get a powerful, well-built device ready for intensive everyday use. It is a single-door fridge for anyone who wants results without hassle.
Key benefits
- Artificial intelligence features: Basic AI.
- Construction format: Freestanding.
- Construction type: Freestanding.
- Cooling system: No frost.
- Number of compressors: 1.
- Artificial intelligence: Basic AI.
Technical specifications
| Technical features | |
|---|---|
| Device type | Single-door fridge |
| Construction format | Freestanding |
| Construction type | Freestanding |
| Cooling system | No frost |
| Number of compressors | 1 |
| Artificial intelligence | Basic AI |
| Refrigerator compartment | |
| Volume of non-frozen compartments | 382 l |
| Automatic defrosting of the fridge compartment | Automatic |
| Drawers in refrigerator compartment | 2 |
| Number of shelves in the cooling section | 5 |
| Mini Bar | No |
| 0°C zone | Yes |
| Fast cooling | Yes |
| Special features of the refrigerator compartment | SpaceMax, Metal Cooling, OptimalFresh+ drawer |
| Freezer | |
| No Frost | Yes |
| Equipment | |
| Motor Inverter | Yes |
| Water inlet connection | No |
| Water dispenser | Yes |
| Ice dispenser | No |
| Freezer compartment | No |
| Glass door | No |
| Door opening | Right, adjustable |
| Number of doors | 1 |
| Door accessory | Reversible right-hand hinges |
| Interior lighting | Yes |
| Wi-Fi | Yes |
| App compatible | Yes |
| Camera | No |
| Special features | Power Cool, SpaceMax, Metal Cooling, Digital Inverter |
| Display/Control | |
| Bluetooth | No |
| NFC | No |
| Adjustable compartment cooling temperature | Yes |
| Temperature alarm | Yes |
| General features | |
| Dimensions (W x H x D) | 59.5 cm x 185.8 cm x 69.4 cm |
| Smart home ecosystem | Fridges |
| Compatible platform | Samsung SmartThings |
| System or system compatibility | SmartThings |
| Stainless steel cladding | Yes |
| Design | 1 door |
| Colour (manufacturer) | Graphite |
| Width | 59.5 cm |
| Height | 185.8 cm |
| Depth | 69.4 cm |
| Weight (per manufacturer) | 85.5 kg |
| Weight | 85.5 kg |
| Box contents | 1x Single-door fridge |
| Package size (W/H/D)(cm) | 64.6 cm / 195 cm / 76 cm |
| Manufacturer Part Number (MPN) | RR70H39DCFEF |
| Energy consumption data (EU 2017/1369) | |
| Energy efficiency class (EU 2017/1369) | D |
| EU energy efficiency scale (EU 2017/1369) | A-G |
| Model identifier | RR70H39DCFEF |
| Quiet appliance | Yes |
| Wine storage space | No |
| Type | Freestanding |
| Other refrigeration appliance | No |
| Total volume | 382 l |
| Airborne acoustic noise emissions | 35 dB(A) |
| Airborne acoustic noise emission class (EU 2017/1369) | B |
| Annual energy consumption (kWh/a) | 77 kWh |
| Pantry | No |
| Wine storage | No |
| Wine cooler | No |
| Fresh food compartment | Yes |
| Fresh food compartment (Compartment volume) | 382 l |
| Fresh food compartment (Defrost type) | Automatic defrosting |
| Chill compartment | Yes |
| 0 stars or ice making | No |
| 1 star | No |
| 2 stars | No |
| 3 stars | No |
| 4 stars | No |
| Two-star section | No |
| Variable temperature compartment | No |
| Fast freeze function | Yes |
| Light source type | LED |
| Update policy | |
| App/service required to use the device | SmartThings |
| Compatible devices | Mobile Bixby |
Box contents
- 1x Single-door fridge





Reviews
There are no reviews yet.