Description
With the Samsung Bespoke AI RZ70H32HDFEF you get a powerful, well-built device ready for intensive everyday use. It is a upright freezer for anyone who wants results without hassle.
Key benefits
- Artificial intelligence features: Smart battery management, Performance optimisation.
- Construction format: Vertical.
- Construction type: Freestanding.
- Cooling system: No Frost.
- Volume of frozen compartments: 323 l.
- Control type: Electronic.
Technical specifications
| Technical features | |
|---|---|
| Device type | Upright freezer |
| Construction format | Vertical |
| Construction type | Freestanding |
| Cooling system | No Frost |
| Volume of frozen compartments | 323 l |
| Control type | Electronic |
| Storage in case of power failure | 10 h |
| Number of compressors | 1 |
| AI features | Smart battery management, Performance optimisation |
| Artificial intelligence | AI Ready |
| Equipment | |
| Number of freezer compartments | 7 |
| Number of compartments (freezer door) | 3 |
| Number of trays (Freezer) | 3 |
| Water dispenser | No |
| Ice dispenser | Yes |
| Frost-free functions | No Frost |
| No Frost | Yes |
| Defrosting | No Frost |
| Number of baskets/drawers | 4 drawers |
| Interior lighting | Yes |
| Number of doors | 1 |
| Door accessory | 3 door balconies |
| Door opening | Left, adjustable |
| Motor Inverter | Yes |
| Wi-Fi | Yes |
| Special features | Metal Cooling, SpaceMax, All-Around Cooling, Power Freeze |
| Display/Control | |
| Controls | Electronic temperature control |
| Display | Electronic LED |
| Temperature display | Digital |
| Temperature control | Electronic |
| Temperature alarm | Audible |
| App compatible | Yes |
| Frozen alert | Visible/Audible |
| General features | |
| Dimensions (W x H x D) | 59.5 cm x 185.8 cm x 69.4 cm |
| Smart home ecosystem | Freezer |
| System or system compatibility | SmartThings |
| Width | 59.5 cm |
| Height | 185.8 cm |
| Depth | 69.4 cm |
| Adjustable feet | Yes |
| Colour (manufacturer) | Graphite |
| Weight (per manufacturer) | 84.5 kg |
| Weight | 84.5 kg |
| Box contents | 1x Upright freezer, 1x Twist ice maker |
| Package size (W/H/D)(cm) | 64.6 cm / 195 cm / 76 cm |
| Manufacturer Part Number (MPN) | RZ70H32HDFEF |
| Energy consumption data (EU 2017/1369) | |
| Energy efficiency class (EU 2017/1369) | D |
| EU energy efficiency scale (EU 2017/1369) | A-G |
| Model identifier | RZ70H32HDFEF |
| Quiet appliance | Yes |
| Type | Freestanding |
| Total volume | 323 l |
| Airborne acoustic noise emissions | 36 dB(A) |
| Airborne acoustic noise emission class (EU 2017/1369) | C |
| Annual energy consumption (kWh/a) | 210 kWh |
| 0 stars or ice making | Yes |
| Zero-star compartment or ice maker (Defrost type) | Automatic defrosting |
| 4 stars | Yes |
| Four-star compartment (Defrost type) | Automatic defrosting |
| Fast freeze function | Yes |
| Light source type | LED |
| Update policy | |
| App/service required to use the device | SmartThings |
| Compatible devices | Smartphones with SmartThings |
Box contents
- 1x Upright freezer
- 1x Twist ice maker




Reviews
There are no reviews yet.