Description
The Vivo X Fold6 brings together high-end features for anyone who does not want to compromise. Among Mobile models, it stands out for its power and careful finish.
Key benefits
- 6.51" screen, designed to show every detail sharply.
- Solid performance powered by the Dimensity 9500 Super Edition, responsive in both multitasking and demanding tasks.
- 12 GB of RAM to keep your files and open apps without waiting.
- Reference battery life: 6900 mAh, so you can use it for longer away from the socket.
- Android operating system, ready for work or entertainment from day one.
- Full connectivity: 1x USB-C.
Technical specifications
| Technical features | |
|---|---|
| Device type | Mobile |
| Operating system | Android |
| Processor | Dimensity 9500 Super Edition |
| Memory capacity | 512 GB |
| SD supported | No |
| RAM size | 12 GB |
| SIM card size | Nano SIM |
| AI features | AI enhancement |
| Artificial intelligence | AI Ready |
| Display | |
| Screen size (cm) | 16.53 cm |
| Screen size (inches) | 6.51 " |
| Screen size (cm/in.) | 16.53 cm / 6.51 " |
| Resolution (HxW) | 2528 x 1120 pixels |
| Display | AMOLED |
| Horizontal resolution | 1120 pixels |
| Vertical resolution | 2528 pixels |
| Camera | |
| Rear camera | Quad camera |
| Rear camera resolution | 200 megapixel |
| Front camera | Single camera |
| Front camera resolution | 20 megapixel |
| Functions | |
| Dual SIM | Yes |
| Data + connections | |
| Mobile generation | 5G |
| Bluetooth | Yes |
| Connections | 1x USB-C |
| Wi-Fi | Yes |
| Cover | |
| Colour (manufacturer) | Horizon Blue |
| Width | 7.4 cm |
| Height | 15.7 cm |
| Depth | 0.99 cm |
| Weight (per manufacturer) | 0.235 kg |
| Weight | 0.235 kg |
| Power supply | |
| Supports charging via the USB-C port | Yes |
| Supports the USB Power Delivery charging protocol (PD) | Yes |
| Minimum power required to enable USB-C charging | 10 W |
| Power required for maximum USB-C charging speed | 55 W |
| USB-C charger included | No |
| Battery capacity | 6900 mAh |
| Energy consumption data (EU 2017/1369) | |
| Energy efficiency class (EU 2017/1369) | B |
| EU energy efficiency scale (EU 2017/1369) | A-G |
| Model identifier | V2559 |
| Battery life per cycle and full charge in h:min | 058:57 |
| Reliability level after repeated free fall | B |
| Repairability class | C |
| Battery life in cycles | ≥ 1000 |
| Protection against dust and water ingress | IP58 |
| General features | |
| Dimensions / Weight | 7.4 cm x 15.7 cm x 0.99 cm / 0.235 kg |
| Box contents | 1x Mobile, 1x Phone case, 1x Cable USB, 1x SIM ejector tool, 1x Quick user guide, 1x Warranty card, 1x Screen protector fitted |
| Series | High-end |
| Manufacturer Part Number (MPN) | 5674991 |
Box contents
- 1x Mobile
- 1x Phone case
- 1x Cable USB
- 1x SIM ejector tool
- 1x Quick user guide
- 1x Warranty card
- 1x Screen protector fitted





Reviews
There are no reviews yet.