Description
With the Hisense RS9P628GPFE you get a powerful, well-built device ready for intensive everyday use. It is a American-style fridge for anyone who wants results without hassle.
Key benefits
- Construction format: Freestanding.
- Construction type: Freestanding.
- Stars: 4 stars.
- Cooling system: Total No Frost.
- Storage in case of power failure: 6 h.
- Number of compressors: 1.
Technical specifications
| Technical features | |
|---|---|
| Device type | American-style fridge |
| Construction format | Freestanding |
| Construction type | Freestanding |
| Stars | 4 stars |
| Cooling system | Total No Frost |
| Storage in case of power failure | 6 h |
| Number of compressors | 1 |
| Artificial intelligence | No |
| Refrigerator compartment | |
| Volume of non-frozen compartments | 399 l |
| Control type | Electronic |
| Number of independent cooling systems | 1 |
| Automatic defrosting of the fridge compartment | Automatic |
| Temperature zones | 2 |
| Antibacterial interior lining | Yes |
| Internal fan | Yes |
| Drawers in refrigerator compartment | 2 |
| Number of adjustable shelves, cooling section | 2 |
| Number of shelves in the cooling section | 4 |
| 0°C zone | Yes |
| Fast cooling | Yes |
| Special features of the refrigerator compartment | Multi Air Flow, Metal-Tech Cooling, Super Cool function, Moisture Fresh Crisper drawer |
| Freezer | |
| Volume of frozen compartments | 215 l |
| Freezer compartment position | Lateral |
| Number of freezer compartments | 2 |
| Number of drawers (Freezer) | 2 |
| Number of trays (Freezer) | 4 |
| Number of compartments (freezer door) | 2 |
| Shelf material | Glass |
| Defrost processing in the freezer compartment | No Frost |
| No Frost | Yes |
| Special features of the freezer compartment | Fast freeze function, Total No Frost, automatic ice dispenser |
| Equipment | |
| Motor Inverter | Yes |
| Integrated bottle holder | Yes |
| Water inlet connection | Yes |
| Water filter | Yes |
| Water dispenser | Yes |
| Ice dispenser | Yes |
| Freezer compartment | No |
| Number of doors | 2 |
| Door accessory | XXL door balconies, egg tray |
| Interior lighting | Yes |
| Wi-Fi | Yes |
| App compatible | Yes |
| Special features | 21-inch smart display, ConnectLife, Metal-Tech Cooling, Multi Air Flow |
| Display/Control | |
| Controls | Touch |
| Bluetooth | No |
| Display | LCD |
| Temperature control | Electronic |
| Temperature indicator, cooling section | Digital |
| Freezer compartment temperature indicator | Digital |
| Adjustable compartment cooling temperature | Yes |
| Adjustable freezer compartment temperature | Yes |
| Temperature alarm | Yes |
| Power supply | |
| Electrical power | 300 W |
| Input voltage | 220 - 240 V |
| Frequency | 50 Hz |
| General features | |
| Dimensions (W x H x D) | 91 cm x 179.5 cm x 73 cm |
| Smart home ecosystem | Fridges |
| System or system compatibility | ConnectLife |
| Stainless steel cladding | Yes |
| Design | Side by Side |
| Colour (manufacturer) | Black |
| Width | 91 cm |
| Height | 179.5 cm |
| Depth | 73 cm |
| Weight (per manufacturer) | 118 kg |
| Weight | 118 kg |
| Box contents | 1x Fridge, 1x Egg tray, 1x ice crusher, 1x ice maker, 1x water filter, 1x water dispenser |
| Package size (W/H/D)(cm) | 98 cm / 189 cm / 77.8 cm |
| Manufacturer Part Number (MPN) | RQ640P5SSD |
| Energy consumption data (EU 2017/1369) | |
| Energy efficiency class (EU 2017/1369) | E |
| EU energy efficiency scale (EU 2017/1369) | A-G |
| Model identifier | RS9P628GPFE |
| Quiet appliance | Yes |
| Type | Freestanding |
| Total volume | 614 l |
| Airborne acoustic noise emissions | 38 dB(A) |
| Airborne acoustic noise emission class (EU 2017/1369) | C |
| Annual energy consumption (kWh/a) | 221 kWh |
| Fresh food compartment | Yes |
| Fresh food compartment (Compartment volume) | 399 l |
| Fresh food compartment (Defrost type) | Automatic defrosting |
| 0 stars or ice making | Yes |
| 2 stars | Yes |
| 4 stars | Yes |
| Four-star compartment (Defrost type) | Automatic defrosting |
| Two-star section | Yes |
| Two-star section (Compartment volume) | 15 l |
| Variable temperature compartment | No |
| Fast freeze function | Yes |
| Light source type | LED |
| Update policy | |
| App/service required to use the device | ConnectLife |
Box contents
- 1x Fridge
- 1x Egg tray
- 1x ice crusher
- 1x ice maker
- 1x water filter
- 1x water dispenser





Reviews
There are no reviews yet.