Description
The Motorola Razr fold is a premium Mobile that balances power, design and reliability, ideal for getting the most out of every session.
Key benefits
- 8.09" screen, designed to show every detail sharply.
- 120 Hz refresh rate for smooth motion in games, sports and browsing.
- Solid performance powered by the Snapdragon 8 Gen 5, responsive in both multitasking and demanding tasks.
- 16 GB of RAM to keep your files and open apps without waiting.
- Reference battery life: 6000 mAh, so you can use it for longer away from the socket.
- Android operating system, ready for work or entertainment from day one.
Technical specifications
| Technical features | |
|---|---|
| Device type | Mobile |
| Operating system | Android |
| Processor | Snapdragon 8 Gen 5 |
| Memory capacity | 512 GB |
| SD supported | No |
| RAM size | 16 GB |
| SIM card size | Nano SIM |
| AI features | Machine learning capabilities, Performance optimisation, Virtual assistant, AI camera enhancements, Smart battery management |
| Artificial intelligence | Full AI |
| Display | |
| Screen size (cm) | 20.6 cm |
| Screen size (inches) | 8.09 " |
| Screen size (cm/in.) | 20.6 cm / 8.09 " |
| Resolution (HxW) | 2232 x 2484 pixels |
| Display | pOLED |
| Number of displays | 2 |
| Horizontal resolution | 2484 pixels |
| Vertical resolution | 2232 pixels |
| Refresh rate | 120 Hz |
| Colour display | Yes |
| Scratch-resistant screen | Yes |
| Touch screen | Yes |
| Touch screen type | Capacitive touch screen |
| Camera | |
| Rear camera | Triple camera |
| Rear camera resolution | 50 megapixel |
| Front camera | Single camera |
| Front camera resolution | 20 megapixel |
| Autofocus | Yes |
| Built-in flash | Yes |
| Camera effects | Photo retouching, Portrait lighting |
| Facial recognition | Yes |
| Image stabiliser | Optical |
| Video resolution | 3840 x 2160 pixels |
| Functions | |
| MP3 player | Yes |
| GPS | Yes |
| Dual SIM | Yes |
| Data + connections | |
| NFC | Yes |
| Mobile generation | 5G |
| Bluetooth | Yes |
| Connections | 1x USB Type-C |
| Wi-Fi | Yes |
| Cover | |
| Water resistant | Yes |
| Colour (manufacturer) | PANTONE Blackened Blue |
| Width | 7.36 cm |
| Height | 16.01 cm |
| Depth | 0.989 cm |
| Weight (per manufacturer) | 0.243 kg |
| Weight | 0.243 kg |
| Power supply | |
| Supports charging via the USB-C port | Yes |
| Supports the USB Power Delivery charging protocol (PD) | Yes |
| Minimum power required to enable USB-C charging | 5 W |
| Power required for maximum USB-C charging speed | 80 W |
| USB-C charger included | No |
| Fast charging | Yes |
| Wireless charging | Yes |
| Battery capacity | 6000 mAh |
| Energy consumption data (EU 2017/1369) | |
| Energy efficiency class (EU 2017/1369) | A |
| EU energy efficiency scale (EU 2017/1369) | A-G |
| Model identifier | PBAX0002SE |
| Battery life per cycle and full charge in h:min | 059:17 |
| Reliability level after repeated free fall | C |
| Repairability class | B |
| Battery life in cycles | ≥ 1200 |
| Protection against dust and water ingress | IP48 |
| General features | |
| Dimensions / Weight | 7.36 cm x 16.01 cm x 0.989 cm / 0.243 kg |
| Box contents | 1x Mobile, 1x Quick setup guide, 1x SIM card removal tool, 1x USB Type-C cables |
| Series | High-end |
| Manufacturer Part Number (MPN) | PBAX0002SE |
Box contents
- 1x Mobile
- 1x Quick setup guide
- 1x SIM card removal tool
- 1x USB Type-C cables





Reviews
There are no reviews yet.